Appetizers
| A1. | Vegetable Spring Roll(1) | $1.99 |
| A2. | Vegetable Egg Roll(1) | $1.99 |
| A3. | Shrimp Spring Roll(1) | $1.99 |
| A4. | Pan Fried Dumplings(9) | $6.95 |
| A4a. | Steamed Dumplings(9) | $6.95 |
| A6. | Fried Chicken Wings(4) | $6.95 |
| A7. | Beef on a Stick(4) | $6.95 |
| A8. | Fantail Shrimp(4) | $6.95 |
| A9. | Bar-B-Q Spare Ribs | (4) $6.95 (6) $10.95 |
| A10. | Fried Wonton(10) | $5.50 |
| A11. | Krabmeat Rangoon(6) | $6.50 |
| A12. | French Fries | $4.25 |
| A13. | Roast Pork | $6.95 |
| A14. | Boneless Ribs | (Sm.) $6.95 (Lg.) $10.95 |
| A15. | Fried Banana | $4.95 |
| A16. | Teriyaki Chicken | $6.95 |
| A17. | Chinese Donuts | $4.50 |
| A18. | Bo Bo Platter | $14.50 |
Soups
w.Crispy Noodles
| S1. | Mix Soup | $2.95 |
(Wonton and Egg Drop) | ||
| S2. | Wonton Soup | (S.) $2.50 (L.) $5.00 |
| S3. | Egg Drop Soup | (S.) $2.50 (L.) $5.00 |
| S4. | Chinese Vegetable Soup | (S.) $2.50 (L.) $5.00 |
| S5. | House Special Soup(for 2) | $7.95 |
| S6. | Hot and Sour Soup | (S.) $3.50 (L.) $6.75 |
| S7. | Chicken Corn Soup | $6.75 |
| S8. | Chicken Noodle Soup | (S.) $3.50 (L.) $6.50 |
Fried Rice
| F1. | Pork Fried Rice | full order $9.95 1/2order $7.45 |
| F1a. | Chicken Fried Rice | full order $9.95 1/2order $7.45 |
| F2. | Beef Fried Rice | full order $10.45 1/2order $8.45 |
| F2a. | Shrimp Fried Rice | full order $10.45 1/2order $8.45 |
| F3. | House Special(Combination) Fried Rice | full order $10.45 1/2order $8.45 |
| F4. | Egg Fried Rice | full order $9.95 1/2order $7.45 |
| F5. | Vegetable Fried Rice | full order $9.95 1/2order $7.45 |
| F6. | Family Fried Rice 1 Gal Fried Rice | 1/2order $29.45 |
| Seafood Fried Rice | Full Order $16.45 |
|
Chow Mein
| CM1. | Roast Pork Chow Mein | full order $9.95 1/2order $7.45 |
| CM2. | Chicken Chow Mein | full order $9.95 1/2order $7.45 |
| CM3. | Beef Chow Mein | full order $10.45 1/2order $8.45 |
| CM4. | Shrimp Chow Mein | full order $10.45 1/2order $8.45 |
| CM5. | House Special Chow Mein | full order $10.45 1/2order $8.45 |
| CM6. | Vegetable Chow Mein | full order $9.95 1/2order $7.45 |
Lo Mein (Noodles)
| Lo1. | Roast Pork Lo Mein | full order $9.95 1/2order $7.45 |
| Lo2. | Chicken Lo Mein | full order $9.95 1/2order $7.45 |
| Lo3. | Beef Lo Mein | full order $10.45 1/2order $8.45 |
| Lo4. | Shrimp Lo Mein | full order $10.45 1/2order $8.45 |
| Lo5. | House Special Lo Mein | full order $10.45 1/2order $8.45 |
| Lo6. | Vegetable Lo Mein | full order $9.95 1/2order $7.45 |
Chicken
w.White Rice.
| C1. | Moo Goo Gai Pan | full order $11.95 1/2order $8.95 |
| C2. | Almond Chicken | full order $11.95 1/2order $8.95 |
| C3. | Chicken Cashew | full order $11.95 1/2order $8.95 |
| C4. | Lemon Chicken | full order $11.95 1/2order $8.95 |
| C7. | Chicken Broccoli | full order $11.95 1/2order $8.95 |
| C9. | Kung Pao Chicken![]() |
full order $11.95 1/2order $8.95 |
| C10. | Chicken with Garlic Sauce![]() |
full order $11.95 1/2order $8.95 |
| C11. | Curry Chicken![]() |
full order $11.95 1/2order $8.95 |
| C12. | Chicken with Szechuan Sauce![]() |
full order $11.95 1/2order $8.95 |
| C13. | Chicken with Vegetables | full order $11.95 1/2order $8.95 |
| C14. | Sweet & Sour Chicken | full order $11.95 1/2order $8.95 |
Pork
w.White Rice.
| P1. | Roast Pork with Chinese Vegetables | full order $11.95 1/2order $8.95 |
| P2. | Char Sau Ding(Roast Pork) | full order $11.95 1/2order $8.95 |
| P3. | Roast Pork with Mushrooms | full order $11.95 1/2order $8.95 |
| P4. | Roast Pork with Snow Peas Pods | full order $11.95 1/2order $8.95 |
| P5. | Moo Shu Pork | full order $11.95 |
| P6. | Double Fried Pork![]() |
full order $11.95 |
| P7. | Shredded Pork with Garlic Sauce![]() |
full order $11.95 1/2order $8.95 |
| P8. | Sweet & Sour Pork | full order $11.95 1/2order $8.95 |
Beef
w.White Rice.
| B1. | Curry Beef![]() |
full order $12.45 1/2order $9.45 |
| B2. | Pepper Steak | full order $12.45 1/2order $9.45 |
| B3. | Mongolian Beef | full order $12.45 1/2order $9.45 |
| B4. | Beef with Chinese Vegetables | full order $12.45 1/2order $9.45 |
| B5. | Beef with Sardee Sauce | full order $12.45 1/2order $9.45 |
| B6. | Beef Broccoli | full order $12.45 1/2order $9.45 |
| B7. | Beef with Snow Pea Pods | full order $12.45 1/2order $9.45 |
| B8. | Beef Szechuan![]() |
full order $12.45 1/2order $9.45 |
Seafood
w.White Rice.
| SF2. | Shrimp with Lobster Sauce | 1/2order $9.95 full order $12.95 |
| SF3. | Shrimp with Snow Pea Pods | 1/2order $9.95 full order $12.95 |
| SF4. | Shrimp with Broccoli | 1/2order $9.95 full order $12.95 |
| SF6. | Shrimp with Chinese Vegetables | 1/2order $9.95 full order $12.95 |
| SF7. | Seafood Lobster Sauce | full order $16.45 |
| SF8. | Shrimp in Black Bean Sauce | 1/2order $9.95 full order $12.95 |
| SF9. | Kung Pao Shrimp![]() |
1/2order $9.95 full order $12.95 |
| SF10. | Szechuan Shrimp![]() |
1/2order $9.95 full order $12.95 |
| SF11. | Sweet & Sour Shrimp | 1/2order $9.95 full order $12.95 |
Egg Foo Young
w.White Rice.
| E1. | Pork Egg Foo Young | full order $12.45 1/2order $9.45 |
| E2. | Chicken Egg Foo Young | full order $12.45 1/2order $9.45 |
| E3. | Shrimp Egg Foo Young | full order $12.45 1/2order $9.45 |
| E4. | Vegetable Egg Foo Young | full order $12.45 1/2order $9.45 |
Vegetarian Specialties
w.White Rice.
| V1. | Sauteed Assorted Chinese Vegetables | full order $10.45 1/2order $8.45 |
| V2. | Buddhas Delight | full order $10.45 |
| V3. | Sauteed Broccoli Garlic Sauce![]() |
full order $10.45 1/2order $8.45 |
| V5. | Ma Po Tofu![]() |
full order $10.45 |
Eggplant with Garlic Sauce![]() |
Full Order $11.45 |
|
General Tso's Tofu![]() |
Ful Order $12.45 |
|
Chefs Specialties
| S1. | Honey Garlic Chicken | full order $12.75 1/2order $10.45 |
| S2. | Orange Chicken![]() |
full order $12.75 1/2order $10.45 |
| S3. | General Tso's Chicken![]() |
full order $12.75 1/2order $10.45 |
| S4. | Sesame Chicken | full order $12.75 1/2order $10.45 |
| S5. | Bourbon Chicken | full order $12.75 1/2order $10.45 |
| S6. | Singapore Mei Fun![]() |
full order $13.45 |
| S7. | Sesame Beef | full order $15.45 |
| S8. | Orange Beef![]() |
full order $15.45 |
| S9. | Happy Family | full order $16.45 |
| S10. | Seafood Delights | full order $16.45 |
| S11. | Shrimp in Hunan Sauce![]() |
full order $16.45 |
| S11a. | Scallops in Hunan Sauce | full order $16.45 |
| S12. | Dragon and Phoenix | full order $16.45 |
| S13. | Sbugum Wonton | full order $16.45 |
Combination Platter
Your Choice of Wonton or Egg Drop Soup
All Platters Served with Egg Roll and Egg Fried Rice.
| P1. | Moo Goo Gai Pan | $12.45 |
| P2. | Chicken w.Garlic Sauce![]() |
$12.45 |
| P2a. | Pork w.Garlic Sauce | $12.45 |
| P3. | Sweet & Sour Pork | $12.45 |
| P3a. | Sweet & Sour Chicken | $12.45 |
| P4. | Chicken Broccoli | $12.45 |
| P5. | Beef Broccoli | $12.45 |
| P6. | Pepper Steak | $12.45 |
| P7. | Chicken with Cashew Nuts | $12.45 |
| P8. | Chicken Lo Mein | $12.45 |
| P8a. | Pork Lo Mein | $12.45 |
| P9. | Roast Pork with Chinese Vegetables | $12.45 |
| P10. | Beef with Chinese Vegetables | $12.45 |
| P11. | Chicken Szechuan Sauce![]() |
$12.45 |
| P12. | Shrimp with Lobster Sauce | $12.45 |
| P13. | Shrimp with Szechuan Sauce![]() |
$12.45 |
| P14. | General Tso's Chicken![]() |
$12.75 |
| P15. | Orange Chicken![]() |
$12.75 |
| P16. | Sesame Chicken | $12.75 |
| P17. | Bourbon Chicken | $12.75 |
| P18. | Curry Chicken![]() |
$12.75 |
| P19. | Bar-B-Q Ribs & Chicken Wings | $12.75 |
Combination Lunch
11:00am-3:00pm
Your Choice of Soup or Egg Roll
Served with Egg Fried Rice.
| L1. | Chicken Chow Mein | $8.45 |
| L1a. | Pork Chow Mein | $8.45 |
| L2. | Vegetable Chow Mein | $8.45 |
| L3. | Chicken Egg Foo Young | $8.45 |
| L3a. | Pork Egg Foo Young | $8.45 |
| L4. | Beef Szechuan![]() |
$8.45 |
| L4a. | Shrimp Szechuan | $8.45 |
| L5. | Beef with Chinese Vegetables | $8.45 |
| L5a. | Shrimp with Chinese Vegetables | $8.45 |
| L6. | Beef Chow Mein | $8.45 |
| L6a. | Shrimp Chow Mein | $8.45 |
| L7. | Pepper Steak | $8.45 |
| L8. | Shrimp with Lobster Sauce | $8.45 |
| L9. | Chicken Broccoli | $8.45 |
| L9a. | Beef Broccoli | $8.45 |
| L10. | Assorted Chinese Vegetables | $8.45 |
| L11. | Sweet & Sour Pork | $8.45 |
| L11a. | Sweet & Sour Chicken | $8.45 |
| L12. | Roast Pork Lo Mein | $8.45 |
| L12a. | Chicken Lo Mein | $8.45 |
| L13. | Sweet & Sour Shrimp | $8.45 |
| L14. | Moo Goo Gai Pan | $8.45 |
| L15. | Chicken with Garlic Sauce![]() |
$8.45 |
| L15a. | Pork with Garlic Sauce | $8.45 |
| L16. | Kung Bo Chicken![]() |
$8.45 |
| L17. | Spare Ribs & Wings | $8.95 |
| L18. | General Tso's Chicken![]() |
$8.95 |
| L19. | Orange Chicken![]() |
$8.95 |
| L20. | Sesame Chicken | $8.95 |
| L21. | Bourbon Chicken | $8.95 |
Beverages
| 20 oz. Bottle Drink | $2.25 |
|
| Fountain Drinks | $2.25 |
|






